MPECU
Phone...      218-336-1800
Toll Free     866-724-3993
PowerLine 1-800-870-4324
  Online Home Banking »
  eStatements (My Kept Data) »
  Shared Branch Locations »
  ATM Locator »
  Plastic Cards Lost or Stolen »
    

DIVIDEND RATES

 
NEXT DIVIDEND DECLARATION DATE: 03/23/10 PAYABLE 4/1/10.
Calculators »
A/C Description RATE *APY
SHARE SAVINGS      
Primary Shares 0.46% 0.46%
Special Shares 0.46% 0.46%
Member Advantage Account      
Daily Balance      
$0.00-$2,499.99** 0.00% 0.00%
$2,500.00-$9,999.99 0.56% 0.56%
$10,000.00- $24,999.99 0.71% 0.71%
$25,000.00-$49,999.99 0.91% 0.91%
$50,000.00-$74,999.99 1.06% 1.06%
$75,000.00-+ 1.31% 1.32%
**A $2,500 Minimum balance is required to earn the stated APY.
Organizations 0.46% 0.46%
 Cub Club 0.46% 0.46%
L.E.A.P. Club 0.46% 0.46%
Christmas Club 0.46% 0.46%
   Rates quoted above are for the last quarter as declared by the BOARD OF DIRECTORS. For all accounts, the dividend rate and annual percentage yield may change quarterly as determined by the CREDIT UNION'S BOARD OF DIRECTORS.
  Next Dividend Declaration Date Is March 23, 2010 Payable April 1, 2010. Dividends are not guaranteed and are paid out of current earnings.
 
Effective 03/10/10 - 03/16/10
* Annual Percentage Yield
A/C Description
Tiered TERM SHARE CD's & IRA CD's
MOR - MEMB $500-2499 $2500-9999 $10000 -24999 $25000 -49999 $50000 -74999 $75000 +
Term   Rate APY Rate APY Rate APY Rate APY Rate APY Rate APY
3 MONTH 0.09% 0.09% 0.59% 0.59% 0.84% 0.84% 0.94% 0.94% 1.09% 1.09% 1.34% 1.34%
6 MONTH 0.16% 0.16% 0.66% 0.66% 0.91% 0.91% 1.01% 1.01% 1.16% 1.16% 1.41% 1.41%
12 MONTH 0.38% 0.38% 0.88% 0.88% 1.13% 1.13% 1.23% 1.23% 1.38% 1.38% 1.63% 1.64%
18 MONTH 0.86% 0.86% 1.36% 1.36% 1.61% 1.62% 1.71% 1.72% 1.86% 1.87% 2.11% 2.12%
24 MONTH 0.74% 0.74% 1.24% 1.24% 1.49% 1.50% 1.59% 1.60% 1.74% 1.75% 1.99% 2.00%
36 MONTH 1.26% 1.26% 1.76% 1.77% 2.01% 2.02% 2.11% 2.12% 2.26% 2.27% 2.51% 2.53%
60 MONTH 1.95% 1.96% 2.45% 2.47% 2.70% 2.72% 2.80% 2.82% 2.95% 2.97% 3.20% 3.23%
MOR - LV-1 $500-2499 $2500-9999 $10000 - 24999 $25000 - 49999 $50000 - 74999 $75000 +
Term   Rate APY Rate APY Rate APY Rate APY Rate APY Rate APY
3 MONTH 0.19% 0.19% 0.69% 0.69% 0.94% 0.94% 1.04% 1.04% 1.19% 1.19% 1.44% 1.45%
6 MONTH 0.26% 0.26% 0.76% 0.76% 1.01% 1.01% 1.11% 1.11% 1.26% 1.26% 1.51% 1.52%
12 MONTH 0.48% 0.48% 0.98% 0.98% 1.23% 1.23% 1.33% 1.33% 1.48% 1.49% 1.73% 1.74%
18 MONTH 0.96% 0.96% 1.46% 1.47% 1.71% 1.72% 1.81% 1.82% 1.96% 1.97% 2.21% 2.22%
24 MONTH 0.84% 0.84% 1.34% 1.34% 1.59% 1.60% 1.69% 1.70% 1.84% 1.85% 2.09% 2.10%
36 MONTH 1.36% 1.36% 1.86% 1.87% 2.11% 2.12% 2.21% 2.22% 2.36% 2.37% 2.61% 2.63%
60 MONTH 2.05% 2.06% 2.55% 2.57% 2.80% 2.82% 2.90% 2.92% 3.05% 3.07% 3.30% 3.33%
MOR - LV-2 $500-2499 $2500-9999 $10000 - 24999 $25000 - 49999 $50000 - 74999 $75000 +
Term   Rate APY Rate APY Rate APY Rate APY Rate APY Rate APY
3 MONTH 0.24% 0.24% 0.74% 0.74% 0.99% 0.99% 1.09% 1.09% 1.24% 1.24% 1.49% 1.50%
6 MONTH 0.31% 0.31% 0.81% 0.81% 1.06% 1.06% 1.16% 1.16% 1.31% 1.31% 1.56% 1.57%
12 MONTH 0.53% 0.53% 1.03% 1.03% 1.28% 1.28% 1.38% 1.38% 1.53% 1.54% 1.78% 1.79%
18 MONTH 1.01% 1.01% 1.51% 1.52% 1.76% 1.77% 1.86% 1.87% 2.01% 2.02% 2.26% 2.27%
24 MONTH 0.89% 0.89% 1.39% 1.39% 1.64% 1.65% 1.74% 1.75% 1.89% 1.90% 2.14% 2.15%
36 MONTH 1.41% 1.41% 1.91% 1.92% 2.16% 2.17% 2.26% 2.27% 2.41% 2.42% 2.66% 2.68%
60 MONTH 2.10% 2.11% 2.60% 2.62% 2.85% 2.87% 2.95% 2.97% 3.10% 3.12% 3.35% 3.38%
MOR - LV-3 $500-2499 $2500-9999 $10000 - 24999 $25000 - 49999 $50000 - 74999 $75000 +
Term   Rate APY Rate APY Rate APY Rate APY Rate APY Rate APY
3 MONTH 0.34% 0.34% 0.84% 0.84% 1.09% 1.09% 1.19% 1.19% 1.34% 1.34% 1.59% 1.60%
6 MONTH 0.41% 0.41% 0.91% 0.91% 1.16% 1.16% 1.26% 1.26% 1.41% 1.41% 1.66% 1.67%
12 MONTH 0.63% 0.63% 1.13% 1.13% 1.38% 1.38% 1.48% 1.49% 1.63% 1.64% 1.88% 1.89%
18 MONTH 1.11% 1.11% 1.61% 1.62% 1.86% 1.87% 1.96% 1.97% 2.11% 2.12% 2.36% 2.37%
24 MONTH 0.99% 0.99% 1.49% 1.50% 1.74% 1.75% 1.84% 1.85% 1.99% 2.00% 2.24% 2.25%
36 MONTH 1.51% 1.52% 2.01% 2.02% 2.26% 2.27% 2.36% 2.37% 2.51% 2.53% 2.76% 2.78%
60 MONTH 2.20% 2.21% 2.70% 2.72% 2.95% 2.97% 3.05% 3.07% 3.20% 3.23% 3.45% 3.48%
MOR - LV-4 $500-2499 $2500-9999 $10000 - 24999 $25000 - 49999 $50000 - 74999 $75000 +
Term   Rate APY Rate APY Rate APY Rate APY Rate APY Rate APY
3 MONTH 0.59% 0.59% 1.09% 1.09% 1.34% 1.34% 1.44% 1.45% 1.59% 1.60% 1.84% 1.85%
6 MONTH 0.66% 0.66% 1.16% 1.16% 1.41% 1.41% 1.51% 1.52% 1.66% 1.67% 1.91% 1.92%
12 MONTH 0.88% 0.88% 1.38% 1.38% 1.63% 1.64% 1.73% 1.74% 1.88% 1.89% 2.13% 2.14%
18 MONTH 1.36% 1.36% 1.86% 1.87% 2.11% 2.12% 2.21% 2.22% 2.36% 2.37% 2.61% 2.63%
24 MONTH 1.24% 1.24% 1.74% 1.75% 1.99% 2.00% 2.09% 2.10% 2.24% 2.25% 2.49% 2.51%
36 MONTH 1.76% 1.77% 2.26% 2.27% 2.51% 2.53% 2.61% 2.63% 2.76% 2.78% 3.01% 3.03%
60 MONTH 2.45% 2.47% 2.95% 2.97% 3.20% 3.23% 3.30% 3.33% 3.45% 3.48% 3.70% 3.73%
A/C Description Rate APY
SHARE DRAFT CHECKING 0.10% 0.10%
NEXT DIVIDEND DECLARATION DATE: 03/23/10 PAYABLE 4/1/10.
A/C Description $0-9999 $10000-24999 $25000 +
  RATE APY RATE APY RATE APY
TRADITIONAL IRA SHARE 1.05% 1.05% 1.39% 1.40% 1.65% 1.66%
ROTH IRA SHARE 1.05% 1.05% 1.39% 1.40% 1.65% 1.66%
ROTH CONVERSION IRA SHARE 1.05% 1.05% 1.39% 1.40% 1.65% 1.66%
EDUCATION  IRA SHARE 1.05% 1.05% 1.39% 1.40% 1.65% 1.66%
   Rates quoted above are for the last quarter as declared by the BOARD OF DIRECTORS. For all accounts, the dividend rate and annual percentage yield may change quarterly as determined by the CREDIT UNION'S BOARD OF DIRECTORS.
  Next Dividend Declaration Date Is March 23, 2010 Payable April 1, 2010. Dividends are not guaranteed and are paid out of current earnings.
 
   ABOUT MPECU:    Home    Online Services    Loans    Mortgages    Investment    MPECULife   
   ABOUT SITE:    Site Map    Contact Us    Privacy    Fraud    Member NCUA    Equal Housing Lender